# ProBuilder 4.2.3
# https://unity3d.com/unity/features/worldbuilding/probuilder
# 12/13/2020 11:50:58 PM

mtllib ./Stairs.mtl
o Stairs

g Stairs
v 0 0 0
v 3.412549 0 0
v 0 0.3101513 0
v 3.412549 0.3101513 0
v 0 0.3101513 1.25
v 3.412549 0.3101513 1.25
v 0 0.6203027 1.25
v 3.412549 0.6203027 1.25
v 0 0.6203027 2.5
v 3.412549 0.6203027 2.5
v 0 0.930454 2.5
v 3.412549 0.930454 2.5
v 0 0.930454 3.75
v 3.412549 0.930454 3.75
v 0 1.240605 3.75
v 3.412549 1.240605 3.75
v 0 1.240605 5
v 3.412549 1.240605 5
v 0 1.550757 5
v 3.412549 1.550757 5
v 0 1.550757 6.25
v 3.412549 1.550757 6.25
v 0 1.860908 6.25
v 3.412549 1.860908 6.25
v 0 1.860908 7.5
v 3.412549 1.860908 7.5
v 0 2.171059 7.5
v 3.412549 2.171059 7.5
v 0 2.171059 8.75
v 3.412549 2.171059 8.75
v 0 2.481211 8.75
v 3.412549 2.481211 8.75
v 0 2.481211 10
v 3.412549 2.481211 10
v 3.412549 0 1.25
v 3.412549 0 2.5
v 3.412549 0 3.75
v 3.412549 0 5
v 3.412549 0 6.25
v 3.412549 0 7.5
v 3.412549 0 8.75
v 3.412549 0 10
v 0 0 1.25
v 0 0 2.5
v 0 0 3.75
v 0 0 5
v 0 0 6.25
v 0 0 7.5
v 0 0 8.75
v 0 0 10

vt 0 0
vt -3.412549 0
vt 0 0.3101513
vt -3.412549 0.3101513
vt 0 1.25
vt -3.412549 1.25
vt 0 0.6203027
vt -3.412549 0.6203027
vt 0 2.5
vt -3.412549 2.5
vt 0 0.930454
vt -3.412549 0.930454
vt 0 3.75
vt -3.412549 3.75
vt 0 1.240605
vt -3.412549 1.240605
vt 0 5
vt -3.412549 5
vt 0 1.550757
vt -3.412549 1.550757
vt 0 6.25
vt -3.412549 6.25
vt 0 1.860908
vt -3.412549 1.860908
vt 0 7.5
vt -3.412549 7.5
vt 0 2.171059
vt -3.412549 2.171059
vt 0 8.75
vt -3.412549 8.75
vt 0 2.481211
vt -3.412549 2.481211
vt 0 10
vt -3.412549 10
vt -1.25 0
vt -1.25 0.3101513
vt -2.5 0
vt -2.5 0.6203027
vt -1.25 0.6203027
vt -3.75 0
vt -3.75 0.930454
vt -2.5 0.930454
vt -5 0
vt -5 1.240605
vt -3.75 1.240605
vt -6.25 0
vt -6.25 1.550757
vt -5 1.550757
vt -7.5 0
vt -7.5 1.860908
vt -6.25 1.860908
vt -8.75 0
vt -8.75 2.171059
vt -7.5 2.171059
vt -10 0
vt -10 2.481211
vt -8.75 2.481211
vt 1.25 0
vt 1.25 0.3101513
vt 2.5 0
vt 2.5 0.6203027
vt 1.25 0.6203027
vt 3.75 0
vt 3.75 0.930454
vt 2.5 0.930454
vt 5 0
vt 5 1.240605
vt 3.75 1.240605
vt 6.25 0
vt 6.25 1.550757
vt 5 1.550757
vt 7.5 0
vt 7.5 1.860908
vt 6.25 1.860908
vt 8.75 0
vt 8.75 2.171059
vt 7.5 2.171059
vt 10 0
vt 10 2.481211
vt 8.75 2.481211
vt 3.412549 0
vt 3.412549 2.481211

vn 0 0 -1
vn 0 1 0
vn 1 0 0
vn -1 0 0
vn 0 0 1

usemtl Staticgeometry_A
f 6/36/3 8/39/3 10/38/3
f 10/38/3 12/42/3 14/41/3
f 14/41/3 16/45/3 18/44/3
f 18/44/3 20/48/3 22/47/3
f 22/47/3 24/51/3 26/50/3
f 26/50/3 28/54/3 30/53/3
f 30/53/3 32/57/3 34/56/3
f 9/61/4 7/62/4 5/59/4
f 13/64/4 11/65/4 9/61/4
f 17/67/4 15/68/4 13/64/4
f 21/70/4 19/71/4 17/67/4
f 25/73/4 23/74/4 21/70/4
f 29/76/4 27/77/4 25/73/4
f 33/79/4 31/80/4 29/76/4
f 4/4/1 2/2/1 1/1/1
f 1/1/1 3/3/1 4/4/1
f 6/6/2 4/2/2 3/1/2
f 3/1/2 5/5/2 6/6/2
f 8/8/1 6/4/1 5/3/1
f 5/3/1 7/7/1 8/8/1
f 10/10/2 8/6/2 7/5/2
f 7/5/2 9/9/2 10/10/2
f 12/12/1 10/8/1 9/7/1
f 9/7/1 11/11/1 12/12/1
f 14/14/2 12/10/2 11/9/2
f 11/9/2 13/13/2 14/14/2
f 16/16/1 14/12/1 13/11/1
f 13/11/1 15/15/1 16/16/1
f 18/18/2 16/14/2 15/13/2
f 15/13/2 17/17/2 18/18/2
f 20/20/1 18/16/1 17/15/1
f 17/15/1 19/19/1 20/20/1
f 22/22/2 20/18/2 19/17/2
f 19/17/2 21/21/2 22/22/2
f 24/24/1 22/20/1 21/19/1
f 21/19/1 23/23/1 24/24/1
f 26/26/2 24/22/2 23/21/2
f 23/21/2 25/25/2 26/26/2
f 28/28/1 26/24/1 25/23/1
f 25/23/1 27/27/1 28/28/1
f 30/30/2 28/26/2 27/25/2
f 27/25/2 29/29/2 30/30/2
f 32/32/1 30/28/1 29/27/1
f 29/27/1 31/31/1 32/32/1
f 34/34/2 32/30/2 31/29/2
f 31/29/2 33/33/2 34/34/2
f 6/36/3 35/35/3 2/1/3
f 2/1/3 4/3/3 6/36/3
f 10/38/3 36/37/3 35/35/3
f 35/35/3 6/36/3 10/38/3
f 14/41/3 37/40/3 36/37/3
f 36/37/3 10/38/3 14/41/3
f 18/44/3 38/43/3 37/40/3
f 37/40/3 14/41/3 18/44/3
f 22/47/3 39/46/3 38/43/3
f 38/43/3 18/44/3 22/47/3
f 26/50/3 40/49/3 39/46/3
f 39/46/3 22/47/3 26/50/3
f 30/53/3 41/52/3 40/49/3
f 40/49/3 26/50/3 30/53/3
f 34/56/3 42/55/3 41/52/3
f 41/52/3 30/53/3 34/56/3
f 3/3/4 1/1/4 43/58/4
f 43/58/4 5/59/4 3/3/4
f 5/59/4 43/58/4 44/60/4
f 44/60/4 9/61/4 5/59/4
f 9/61/4 44/60/4 45/63/4
f 45/63/4 13/64/4 9/61/4
f 13/64/4 45/63/4 46/66/4
f 46/66/4 17/67/4 13/64/4
f 17/67/4 46/66/4 47/69/4
f 47/69/4 21/70/4 17/67/4
f 21/70/4 47/69/4 48/72/4
f 48/72/4 25/73/4 21/70/4
f 25/73/4 48/72/4 49/75/4
f 49/75/4 29/76/4 25/73/4
f 29/76/4 49/75/4 50/78/4
f 50/78/4 33/79/4 29/76/4
f 33/31/5 50/1/5 42/81/5
f 42/81/5 34/82/5 33/31/5

